Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Video controller | Video controller |
| Data verification | Partly verified | Fully verified |
| Capacity | ||
| Loading capacity | 6,500,000 px | 26,210,000 px |
| Maximum width | 16,384 px | 16,384 px |
| Maximum height | 8,192 px | 8,192 px |
| Network / output | ||
| Ethernet outputs | 10 | 40 |
| Capacity per port | — | 655,360 px |
| Port speed | 1 Gbps | 1 Gbps |
| Backup / redundant line | — | Yes |
| Playback | ||
| Max. decoding resolution | — | 4096×2160@60Hz |
| Video codecs | — | MPEG-1/2, MPEG-4, H.264/AVC, H.265/HEVC, GOOGLE VP8, MOTION JPEG |
| Inputs | ||
| HDMI inputs | 2 | 3 |
| DVI inputs | 2 | 2 |
| Input interfaces | HDMI 2.0 ×1, HDMI 1.4 ×1, DVI ×2, 3G-SDI ×1, Fiber ×1 | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.4 ×2, DVI ×2, USB 3.0 (U-DISK) ×1 |
| Connectivity | ||
| LAN | — | Yes |
| USB playback | — | Yes |
| Image | ||
| Color depth | — | 8 bit |
| Physical | ||
| Dimensions | — | 482.6mm (19") × 133.3mm (5.3") ×385.0mm (15.2"), w/o foot pad. |
| Weight | — | 6.10kg (13.45lbs) |
| Operating temperature | — | -20°C~65°C (-4°F~149°F) |
| Input voltage | — | AC100-240V, 2.6A, 50/60Hz |
| Power consumption | — | 85W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.