Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Video controller | Video controller |
| Data verification | Fully verified | Fully verified |
| Capacity | ||
| Loading capacity | 2,600,000 px | 26,210,000 px |
| Maximum width | 3,840 px | 16,384 px |
| Maximum height | 2,000 px | 8,192 px |
| Network / output | ||
| Ethernet outputs | 4 | 40 |
| Capacity per port | 655,360 px | 655,360 px |
| Port speed | 1 Gbps | 1 Gbps |
| Backup / redundant line | Yes | Yes |
| Playback | ||
| Max. decoding resolution | 1920×1080@30Hz | 4096×2160@60Hz |
| Video codecs | MPEG1/2, MPEG4, Sorenson H.263, H.263, H.264(AVC1), H.265(HEVC), RV30/40, Xvid | MPEG-1/2, MPEG-4, H.264/AVC, H.265/HEVC, GOOGLE VP8, MOTION JPEG |
| Inputs | ||
| HDMI inputs | 2 | 3 |
| DVI inputs | 1 | 2 |
| Input interfaces | HDMI 1.4 ×2, DVI ×1, VGA ×1, CVBS ×1, USB (U-disk) ×1 | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.4 ×2, DVI ×2, USB 3.0 (U-DISK) ×1 |
| Connectivity | ||
| LAN | — | Yes |
| USB playback | Yes | Yes |
| Image | ||
| Color depth | 8 bit | 8 bit |
| System | ||
| Software / platform | LEDVISION, iSet, LEDUpgrade | — |
| Physical | ||
| Dimensions | 482.6mm (19.0") × 44.0mm (1.7") × 292.0mm (11.5") | 482.6mm (19") × 133.3mm (5.3") ×385.0mm (15.2"), w/o foot pad. |
| Weight | 3.13kg (6.90lbs) | 6.10kg (13.45lbs) |
| Operating temperature | -20℃~65℃ (-4°F~149°F) | -20°C~65°C (-4°F~149°F) |
| Input voltage | AC100-240V, 50/60Hz | AC100-240V, 2.6A, 50/60Hz |
| Power consumption | 10W | 85W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.