Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Multimedia player | Multimedia player | Multimedia player |
| Data verification | Fully verified | Fully verified | Fully verified |
| Capacity | |||
| Loading capacity | 2,600,000 px | 13,000,000 px | 10,000,000 px |
| Maximum width | 65,536 px | 65,536 px | 65,536 px |
| Maximum height | 8,192 px | 8,192 px | 8,192 px |
| Network / output | |||
| Ethernet outputs | 4 | 20 | 16 |
| Port speed | 1 Gbps | 1 Gbps | 1 Gbps |
| Playback | |||
| Synchronous (live) mode | Yes | Yes | Yes |
| Asynchronous (stored) mode | Yes | Yes | Yes |
| Max. decoding resolution | 4K (4096×2304) | 8K | 8K |
| Video codecs | MPEG-1/2, MPEG-4, H.264/AVC, MVC, H.265/HEVC, VP8, VP9, H.263, VC-1, Motion JPEG | MPEG-1/2, MPEG-4, H.264/AVC, MVC, H.265/HEVC, AVS2, AV1, GOOGLE VP8, GOOGLE VP9, H.263, VC-1, MOTION JPEG | MPEG-1/2, MPEG-4, H.264/AVC, MVC, H.265/HEVC, AVS2, AV1, GOOGLE VP8, GOOGLE VP9, H.263, VC-1, MOTION JPEG |
| Storage | 16GB internal storage, 2GB random access memory | 8GB running memory + 128GB internal storage | 8GB running memory + 128GB internal storage |
| Operating system | Android 11.0 | Android 14.0 | Android 14.0 |
| Inputs | |||
| HDMI inputs | 2 | 4 | 4 |
| HDMI outputs | 1 | 2 | 2 |
| Input interfaces | HDMI IN (HDMI1.4) ×1, HDMI LOOP (HDMI1.4) ×1 | HDMI 2.0 ×2, HDMI 1.3 ×2 | HDMI 2.0 ×2, HDMI 1.3 ×2 |
| Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| LAN | Yes | Yes | Yes |
| USB playback | Yes | Yes | Yes |
| Cloud / remote management | Yes | — | Yes |
| System | |||
| Sensor interfaces | Sensor interface ×2 | Sensor interface (TTL level) ×2 | Sensor interface (TTL level) ×2 |
| Software / platform | LedArt, XiaoHui Cloud | — | — |
| Physical | |||
| Dimensions | 287mm×140.3mm×42.3mm | 482mm×359mm×95mm (including mounting ears) | 482mm×359mm×95mm (including mounting ears) |
| Weight | 1004g (net weight) | 5.25KG | 5.25KG |
| Operating temperature | -40℃~70℃ | -40℃~70℃ | -40℃~70℃ |
| Input voltage | DC 5V-12V | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz |
| Power consumption | 18W | 50W | 50W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.