Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Video controller | Video controller |
| Data verification | Partly verified | Fully verified |
| Capacity | ||
| Loading capacity | 1,300,000 px | 10,400,000 px |
| Maximum width | 3,840 px | 16,000 px |
| Maximum height | 2,500 px | 4,000 px |
| Network / output | ||
| Ethernet outputs | 2 | 16 |
| Capacity per port | 655,360 px | 650,000 px |
| Port speed | 1 Gbps | 1 Gbps |
| Playback | ||
| Synchronous (live) mode | — | Yes |
| Inputs | ||
| HDMI inputs | 1 | 1 |
| DVI inputs | 1 | 1 |
| Input interfaces | HDMI, DVI, VGA, CVBS, USB | HDMI 2.0 ×1, DP 1.2 ×1, DVI ×1, VGA ×1, EXT ×1 (DVI by default) |
| Connectivity | ||
| Wi-Fi | Yes | Yes |
| Physical | ||
| Dimensions | — | 482mm×64.5mm×280mm (W×H×D) |
| Weight | — | 3.65kg |
| Operating temperature | -20℃~55℃ | -20℃~55℃ |
| Input voltage | AC 100-240V, 50/60Hz | AC 100~240V 50/60Hz |
| Power consumption | — | 50W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.