Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Video processor | Video processor | Video processor |
| Data verification | Partly verified | Fully verified | Fully verified |
| Capacity | |||
| Loading capacity | 15,720,000 px | 26,000,000 px | 19,500,000 px |
| Maximum width | 16,384 px | 32,768 px | 24,576 px |
| Maximum height | — | 32,768 px | 24,576 px |
| Network / output | |||
| Ethernet outputs | 24 | 40 | 30 |
| Capacity per port | — | 650,000 px | 650,000 px |
| Port speed | 1 Gbps | 1 Gbps | 1 Gbps |
| Playback | |||
| Synchronous (live) mode | — | Yes | Yes |
| Inputs | |||
| HDMI inputs | 4 | 5 | 5 |
| Input interfaces | DP 1.2, HDMI 2.0 ×2, HDMI 1.3 ×2 | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.3 ×4 | DP 1.2 ×1, HDMI 2.0 ×1, HDMI 1.3 ×4 |
| Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| LAN | — | Yes | Yes |
| Image | |||
| Max. frame rate | — | 60 Hz | 60 Hz |
| Physical | |||
| Dimensions | — | 482mm × 88mm × 297mm (W × H × D) | 482mm × 88mm × 297mm (W × H × D) |
| Weight | — | 6.1 kg | 5.85 kg |
| Operating temperature | — | -20℃ ~ 50℃ | -20℃ ~ 50℃ |
| Input voltage | — | AC 100~240V 50/60Hz | AC 100~240V 50/60Hz |
| Power consumption | — | 130W | 115 W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.