Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | ||
|---|---|---|
| Category | Receiving card | Receiving card |
| Data verification | Fully verified | Fully verified |
| Capacity | ||
| Loading capacity | 393,216 px | 262,144 px |
| Official loading area | 768 × 512 px | 512 × 512 px |
| Network / output | ||
| Port speed | 5 Gbps | 1 Gbps |
| Backup / redundant line | Yes | Yes |
| Image | ||
| HDR | Yes | Yes |
| Max. frame rate | 240 Hz | — |
| Pixel calibration | Yes | Yes |
| Mapping | Yes | Yes |
| Monitoring (temperature / voltage) | Yes | Yes |
| Receiving card | ||
| Data groups | 32 | 32 |
| HUB interface | High-density connectors ×2 (JH1, JH2) | High-density connectors ×2 (JH1, JH2) |
| System | ||
| Software / platform | — | NovaLCT, SmartLCT |
| Physical | ||
| Dimensions | 80.0 mm × 45.0 mm × 8.6 mm | 80.0 mm × 45.0 mm × 8.0 mm |
| Weight | 25.5 g | 22.3 g |
| Operating temperature | -20°C to +70°C | -20°C to +70°C |
| Input voltage | DC 3.8 V to 5.5 V | DC 3.3 V to 5.5 V |
| Power consumption | 6.8 W | 2.5 W |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.