Technical comparison
Review up to four products side by side. Rows that differ are highlighted; a value the official source does not state appears as “—” and is never counted as 0.
| Specification | |||
|---|---|---|---|
| Category | Video processor | Video processor | Video processor |
| Data verification | Fully verified | Fully verified | Fully verified |
| Capacity | |||
| Loading capacity | 35,380,000 px | 260,000,000 px | 141,000,000 px |
| Network / output | |||
| Ethernet outputs | — | 400 | — |
| Capacity per port | — | 650,000 px | — |
| Port speed | — | 1 Gbps | — |
| Backup / redundant line | Yes | Yes | Yes |
| Inputs | |||
| Input interfaces | — | HDMI, DVI, DP, VGA, CVBS, SDI, IP | — |
| Connectivity | |||
| LAN | Yes | Yes | Yes |
| Image | |||
| HDR | Yes | Yes | Yes |
| Color depth | 12 bit | 10 bit | 12 bit |
| Max. frame rate | 480 Hz | — | 480 Hz |
| Pixel calibration | Yes | — | Yes |
| Monitoring (temperature / voltage) | Yes | Yes | Yes |
| System | |||
| Software / platform | VMP, CC3, Cabinet Tool | NovaLCT, VICP | VMP, CC3, Cabinet Tool |
| Physical | |||
| Dimensions | 482.6 mm × 94.6 mm × 529.7 mm (foot pad included) | 482.6 mm × 533.0 mm × 905.2 mm | 482.6 mm × 282.9 mm × 538.8 mm (foot pad included) |
| Weight | Net weight: 11.1 kg (chassis weight only) | 52.7 kg (chassis) | Net weight: 21.5 kg (chassis weight only) |
| Operating temperature | -5°C to +45°C | 0°C to 45°C | -5°C to +45°C |
| Input voltage | 100-240V~, 50/60Hz | 100 to 240V~, 50/60Hz, 10A to 5A | 100-127V~/200-240V~, 15A/10A, 50/60Hz |
| Power consumption | 260 W (max) | 1800W | 820 W (max) |
The “highest” highlight is shown only on numeric capacity rows and only when at least two values are verified; it does not mean the product is better — the right choice depends on the screen requirements.